Active events
active
weatherstormdomestic
Tropical Storm Bertha: shipping impact
Houston Ship Channel & Galveston Bay: 102 transits (24 h) (+183%) · Lower Mississippi River: 0 transits (24 h)
evolving
congestioncanal
Panama Canal: queue & transit monitor
Panama Canal: 0 transits (24 h) (-100%)
active
conflictblack-seatanker
Black Sea: drone strikes on shipping
Novorossiysk Approaches: 0 transits (24 h) · Kerch Strait: 0 transits (24 h) · Odesa Approaches: 0 transits (24 h)
active
conflictchokepointtanker
Strait of Hormuz: transit disruption
Strait of Hormuz: 3 transits (24 h) (0%)
active
conflictchokepointreroute
Red Sea escalation: Houthi embargo on Saudi shipping via Bab el-Mandeb
Bab el-Mandeb: 0 transits (24 h) · Suez Canal: 44 transits (24 h) (-26%)
Chokepoint scoreboard — international
| Waterway | Kind | 24 h | Median | Dev | 14 days | Coverage |
|---|---|---|---|---|---|---|
| Bab el-Mandeb | chokepoint | 0 | 0 | — | — | |
| Bosporus | chokepoint | 27 | 20.5 | +32% | 94% | |
| Cape of Good Hope | corridor | 0 | 0 | — | 73% | |
| Danish Straits | chokepoint | 319 | 302 | +6% | 99% | |
| Dardanelles | chokepoint | 0 | 0 | — | — | |
| Dover Strait | chokepoint | 204 | 273.5 | -25% | 94% | |
| Kerch Strait | chokepoint | 0 | 0 | — | — | |
| Kiel Canal | canal | 141 | 152 | -7% | 99% | |
| Korea Strait | chokepoint | 316 | 313 | +1% | 94% | |
| Novorossiysk Approaches | port approach | 0 | 0 | — | — | |
| Odesa Approaches | port approach | 0 | 0 | — | — | |
| Panama Canal | canal | 0 | 1 | -100% | 89% | |
| Singapore Strait | chokepoint | 1051 | 1151.5 | -9% | 96% | |
| Strait of Gibraltar | chokepoint | 151 | 106 | +42% | 97% | |
| Strait of Hormuz | chokepoint | 3 | 3 | 0% | 95% | |
| Strait of Malacca | chokepoint | 0 | 0 | — | — | |
| Suez Canal | canal | 44 | 59.5 | -26% | 100% | |
| Taiwan Strait | chokepoint | 1 | 0 | — | 83% |
US & domestic waterways
| Waterway | Kind | 24 h | Median | Dev | 14 days | Coverage |
|---|---|---|---|---|---|---|
| Chesapeake Bay Entrance | port approach | 28 | 33 | -15% | 98% | |
| Columbia River Bar | port approach | 80 | 70 | +14% | 99% | |
| Houston Ship Channel & Galveston Bay | port approach | 102 | 36 | +183% | 100% | |
| LA / Long Beach Approaches | port approach | 95 | 113.5 | -16% | 100% | |
| Lower Mississippi River | river | 0 | 0 | — | 93% | |
| Soo Locks / St. Marys River | chokepoint | 0 | 0 | — | — | |
| St. Lawrence Seaway | river | 0 | 0 | — | 98% |
Data & citation
Transit counts are gate-line crossings computed hourly from ChartNav's own live AIS network (terrestrial receivers; coverage varies by zone — the coverage figure above says how complete the picture is, and reporting gaps are only flagged for vessels that were underway and stopped reporting globally). Baselines are rolling medians of complete days. Numbers may differ from weekly satellite-AIS datasets such as IMF PortWatch, which lag by several days but see areas terrestrial receivers cannot.