week of Jul 20 · SST 84–87°F
Southeast Atlantic — this week
SST 84–87°F · Yellowfin Tuna, Mahi-Mahi, Wahoo prime. Live MUR satellite water temperatures (change is vs. seven days ago). Tap any spot on the chart with Fish mode on for a point-by-point breakdown.
Water temperature — south to north
| Spot | Now | Week Δ |
|---|---|---|
| Jacksonville | 84°F | -0.2°F |
| Savannah | 87°F | +1.3°F |
| Charleston | 86°F | +1.3°F |
| Frying Pan | 85°F | +0.4°F |
| Cape Hatteras | 84°F | +2.7°F |
Migration line — weekly movement
| Species | Prime water reach | Trend |
|---|---|---|
| Mahi-Mahi | prime water reaches Cape Hatteras | steady |
| Yellowfin Tuna | prime water reaches Cape Hatteras | steady |
| King Mackerel | prime water reaches Cape Hatteras | steady |
| Cobia | prime water reaches Cape Hatteras | steady |
| Wahoo | prime water reaches Cape Hatteras | steady |
The northernmost sampled spot whose water sits in the species' habitable band, now vs. a week ago. Fish follow temperature — this is the leading edge, not a sighting report.
In season now — temperature fit
| Species | Fit | Prime | Technique |
|---|---|---|---|
| Yellowfin Tuna | 100 | 72–84°F | Troll skirted lures on blue-water edges, rips and canyon walls; chunk at night. |
| Mahi-Mahi | 100 | 75–86°F | Run and gun to weedlines, boards and birds; pitch ballyhoo or jigs. |
| Wahoo | 100 | 73–84°F | High-speed troll (12-16 kt) with weighted lures over ledges and color changes. |
| Blue Marlin | 100 | 77–86°F | Large trolled lures over canyons, seamounts and the continental shelf edge. |
| Spotted Seatrout | 100 | 64–84°F | Popping cork with shrimp over grass flats and potholes at first light. |
| Common Snook | 100 | 73–88°F | Live bait or swimbaits on mangrove edges, dock lights and pass current seams. |
| Tarpon | 100 | 75–88°F | Live crabs or mullet drifted through passes and along beaches on moving tide. |
| King Mackerel | 100 | 70–84°F | Slow-troll live bait over reefs, wrecks and bait schools; wire leader. |
| Cobia | 100 | 70–84°F | Sight-cast jigs or eels to fish on buoys, rays, wrecks and channel markers. |
| Mangrove Snapper | 100 | 72–86°F | Light fluorocarbon and small live baits around any structure; chum heavily. |
| Blackfin Tuna | 100 | 72–84°F | Small jigs or live pilchards over humps at dawn; chum behind shrimpers. |
| Tripletail | 100 | 73–86°F | Sight-cast live shrimp to fish laid up under floats and markers. |
| Red Drum (Redfish) | 79 | 64–82°F | Gold spoons or cut mullet on grass flats, oyster bars and marsh drains. |
| White Marlin | 72 | 75–82°F | Troll naked ballyhoo with dredges over 50-100 fathom lumps and edges. |
Named grounds in Southeast Atlantic
Frying Pan Shoals
King Mackerel · Cobia · Greater Amberjack
The Point — Cape Hatteras
Yellowfin Tuna · Bluefin Tuna · Mahi-Mahi
The Charleston Bump
Wahoo · Mahi-Mahi · Blue Marlin
Method: habitat-envelope scoring against live NOAA MUR SST at the sampled spots; season windows and envelopes hand-curated from NOAA Fisheries profiles. No catch hearsay — when it says a species fits, it means the water does.
Reuse is welcome with attribution and a link. Feed: RSS · Share card: auto-updating PNG · Embed: <iframe src="https://chartnav.ai/embed/fishing/southeast" width="460" height="360"></iframe>
Reuse is welcome with attribution and a link. Feed: RSS · Share card: auto-updating PNG · Embed: <iframe src="https://chartnav.ai/embed/fishing/southeast" width="460" height="360"></iframe>