week of Jul 20 · SST 56–69°F
New England — this week
SST 56–69°F · Striped Bass, Bluefish, Summer Flounder (Fluke) prime. Live MUR satellite water temperatures (change is vs. seven days ago). Tap any spot on the chart with Fish mode on for a point-by-point breakdown.
Water temperature — south to north
| Spot | Now | Week Δ |
|---|---|---|
| Block Island | 69°F | -0.7°F |
| Cape Cod Bay | 68°F | +0.5°F |
| Gloucester | 62°F | -6.8°F |
| Casco Bay | 60°F | -6.3°F |
| Penobscot Bay | 56°F | -4.5°F |
Migration line — weekly movement
| Species | Prime water reach | Trend |
|---|---|---|
| Striped Bass | prime water reaches Penobscot Bay | steady |
| Bluefish | prime water reaches Cape Cod Bay | retreated (was Casco Bay) |
| Bluefin Tuna | prime water reaches Casco Bay | retreated (was Penobscot Bay) |
| Atlantic Bonito | prime water reaches Cape Cod Bay | retreated (was Casco Bay) |
| Albacore | prime water reaches Casco Bay | retreated (was Penobscot Bay) |
The northernmost sampled spot whose water sits in the species' habitable band, now vs. a week ago. Fish follow temperature — this is the leading edge, not a sighting report.
In season now — temperature fit
| Species | Fit | Prime | Technique |
|---|---|---|---|
| Striped Bass | 100 | 54–68°F | Live bait or plugs on rips, ledges and boulder fields; dawn/dusk moving tide. |
| Bluefish | 100 | 64–75°F | Metal lures or poppers through bait schools and birds; wire leader. |
| Summer Flounder (Fluke) | 100 | 59–72°F | Bucktail + strip bait drifted over sand near channel edges and structure. |
| Black Sea Bass | 100 | 55–72°F | Squid or clam on hi-lo rigs directly over wrecks, reefs and rockpiles. |
| Scup (Porgy) | 100 | 55–73°F | Small hooks with squid or worms over hard bottom and mussel beds. |
| Atlantic Bonito | 100 | 63–73°F | Trolled small feathers or cast metals around bait; moving water. |
| Bluefin Tuna | 100 | 59–72°F | Troll, chunk or jig where bait stacks on temperature breaks and ledges. |
| Albacore | 100 | 59–66°F | Troll jigs at 6-8 kt on the warm side of clear blue-water breaks. |
| Swordfish | 100 | 64–81°F | Deep-drop a rigged bait 350-500 m by day along canyon walls. |
| Shortfin Mako | 100 | 63–72°F | Chum slick on temperature breaks near bait concentrations. |
Named grounds in New England
Stellwagen Bank
Striped Bass · Bluefin Tuna · Bluefish
Jeffreys Ledge
Atlantic Cod · Pollock · Bluefin Tuna
Cashes Ledge
Atlantic Cod · Pollock · Haddock
Georges Bank
Atlantic Cod · Haddock · Bluefin Tuna
Nantucket Shoals
Bluefish · Striped Bass · Bluefin Tuna
Cox Ledge
Black Sea Bass · Striped Bass · Atlantic Cod
Cape Cod Canal (East End)
Striped Bass · Bluefish
Method: habitat-envelope scoring against live NOAA MUR SST at the sampled spots; season windows and envelopes hand-curated from NOAA Fisheries profiles. No catch hearsay — when it says a species fits, it means the water does.
Reuse is welcome with attribution and a link. Feed: RSS · Share card: auto-updating PNG · Embed: <iframe src="https://chartnav.ai/embed/fishing/northeast" width="460" height="360"></iframe>
Reuse is welcome with attribution and a link. Feed: RSS · Share card: auto-updating PNG · Embed: <iframe src="https://chartnav.ai/embed/fishing/northeast" width="460" height="360"></iframe>