week of Jul 20 · SST 87–88°F
Florida Keys — this week
SST 87–88°F · Common Snook, Tarpon, Permit prime. Live MUR satellite water temperatures (change is vs. seven days ago). Tap any spot on the chart with Fish mode on for a point-by-point breakdown.
Water temperature — south to north
| Spot | Now | Week Δ |
|---|---|---|
| Key West | 88°F | +1.1°F |
| Marathon | 87°F | 0°F |
| Islamorada | 88°F | +1.3°F |
Migration line — weekly movement
| Species | Prime water reach | Trend |
|---|---|---|
| Mahi-Mahi | prime water reaches Islamorada | steady |
| Wahoo | prime water reaches Islamorada | steady |
The northernmost sampled spot whose water sits in the species' habitable band, now vs. a week ago. Fish follow temperature — this is the leading edge, not a sighting report.
In season now — temperature fit
| Species | Fit | Prime | Technique |
|---|---|---|---|
| Common Snook | 100 | 73–88°F | Live bait or swimbaits on mangrove edges, dock lights and pass current seams. |
| Tarpon | 100 | 75–88°F | Live crabs or mullet drifted through passes and along beaches on moving tide. |
| Permit | 100 | 75–88°F | Live crabs sight-cast on flats; over wrecks in summer. |
| Bonefish | 100 | 75–88°F | Shrimp or small crab flies led ahead of tailing fish on incoming flats. |
| Mahi-Mahi | 86 | 75–86°F | Run and gun to weedlines, boards and birds; pitch ballyhoo or jigs. |
| Blue Marlin | 86 | 77–86°F | Large trolled lures over canyons, seamounts and the continental shelf edge. |
| Mangrove Snapper | 86 | 72–86°F | Light fluorocarbon and small live baits around any structure; chum heavily. |
| Wahoo | 51 | 73–84°F | High-speed troll (12-16 kt) with weighted lures over ledges and color changes. |
| Red Drum (Redfish) | 45 | 64–82°F | Gold spoons or cut mullet on grass flats, oyster bars and marsh drains. |
| Swordfish | 5 | 64–81°F | Deep-drop a rigged bait 350-500 m by day along canyon walls. |
| Greater Amberjack | 5 | 68–82°F | Live bait or big vertical jigs straight over deep wrecks and towers. |
| Red Grouper | 5 | 66–82°F | Squid or pinfish on flat hard-bottom with potholes and ledges. |
Named grounds in Florida Keys
The Islamorada Hump
Blackfin Tuna · Greater Amberjack · Atlantic Bonito
Marathon (West) Hump
Blackfin Tuna · Sailfish · Mahi-Mahi
Key West / The Wall
Sailfish · Mahi-Mahi · Blackfin Tuna
Dry Tortugas
Mangrove Snapper · Red Grouper · Permit
Method: habitat-envelope scoring against live NOAA MUR SST at the sampled spots; season windows and envelopes hand-curated from NOAA Fisheries profiles. No catch hearsay — when it says a species fits, it means the water does.
Reuse is welcome with attribution and a link. Feed: RSS · Share card: auto-updating PNG · Embed: <iframe src="https://chartnav.ai/embed/fishing/florida-keys" width="460" height="360"></iframe>
Reuse is welcome with attribution and a link. Feed: RSS · Share card: auto-updating PNG · Embed: <iframe src="https://chartnav.ai/embed/fishing/florida-keys" width="460" height="360"></iframe>